Woodluxe® Wood Brightener and Neutralizer. Item 1 of 1
Woodluxe® Wood Brightener and Neutralizer
Benjamin Moore
Our highest quality exterior wood brightener.
Neutralize and brighten gray and weathered wood surfaces.
See Product Details- Removes tannin and rust stains
- Breaks the "mill glaze" on new wood
- Concentrated formula
- Learn more about Woodluxe® Exterior Stain
Select Fulfillment Method
* Required
This item is currently unavailable.
A high quality prep product to remove tannin bleed that’s common with cedar and redwood as well as rust stains from wood and concrete.
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications. Previously finished exterior wood surfaces. |
VOC Range | < 250 |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 1,600 - 2,400 |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 8.7 |
Applicator | Pump sprayer, Brush, Roll |
Application Temp Range (°F) | 50-90 |
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications. Previously finished exterior wood surfaces. |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 1,600 - 2,400 |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 8.7 |
Applicator | Pump sprayer, Brush, Roll |
Application Temp Range (°F) | 50-90 |
Technical Data Sheets
0017-TDS 0017 (English)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.