Woodluxe® Wood All-in-One Cleaner
Benjamin Moore
Our highest quality all-in-one wood cleaner.
Remove stains from mould and mildew and maintain a beautiful finish with this concentrated product.
See Product Details- Ideal for maintenance cleaning
- Removes stains from mould and mildew
- Concentrated formula
- Learn more about Woodluxe® Exterior Stain
Select Fulfilment Method
* Required
This item is currently unavailable.
A high quality prep product that properly prepares wood surfaces for staining, and maintain their beauty for years to come.
- Keeps your newly stained surfaces looking beautiful
- Helps establish a maintenance plan once your project is complete
- Removes dirt, grease, oil, and stains from algae, mould, and mildew
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications on wood decking, siding, shingles and furniture. Also recommended for concrete, stucco, vinyl, fiberglass and outdoor furniture. |
VOC Range | < 250 |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 148.6 – 222 sq. m. (1,600 – 2,400 sq. ft.) |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 4.5 kg (9.9 lbs.) |
Applicator | Plastic Garden Sprayer, Brush, Roll |
Application Temp Range (°F) | 10 ° - 32.2 °C (50-90 °F) |
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications on wood decking, siding, shingles and furniture. Also recommended for concrete, stucco, vinyl, fiberglass and outdoor furniture. |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 148.6 – 222 sq. m. (1,600 – 2,400 sq. ft.) |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 4.5 kg (9.9 lbs.) |
Applicator | Plastic Garden Sprayer, Brush, Roll |
Application Temp Range (°F) | 10 ° - 32.2 °C (50-90 °F) |
Safety Data Sheets
K018-SDS K018 (English)Technical Data Sheets
K018-TDS K018 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net