Regal® Select Exterior High Build Paint - Flat 3.79 L Violet Mist 1437
Benjamin Moore
SKU# ZWB100000001588278
Trusted by generations of professional painters and homeowners
Regal Select Exterior is the favourite paint for durability that stands up to sun, rain and the outdoors.
See Product Details- Advanced alkyd-fortified technology
- Superior adhesion on difficult surfaces
- Outstanding flow & levelling
- Durability for outdoor beauty
- Hide & coverage that pros expect
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Regal Select is the exterior paint pros have relied on for years to deliver renowned Benjamin Moore quality.
- Advanced alkyd-fortified technology for top quality applicaiton and long term durability
- Superior adhesion on har-to-coat (even chalky)surfaces
- Acrylic paint
- Available in 3,500+ unmatchable colours
- Backed by Gennex Colour Technology, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | High Build | Mildew Resistant Coating | Self Priming | ||
---|---|---|---|---|---|
Interior/Exterior | Exterior | ||||
Recommended For Use On | Wood, hardboard, fibre cement, cedar shake, vinyl and aluminum siding; unglazed brick, concrete, stucco, cinder block, and primed metal. | ||||
Substrate | Wood | Masonry | Ferrous Metal | Non-Ferrous Metal | Vinyl |
VOC Range | < 50 | ||||
Regulatory | VOC compliant in all areas | ||||
Specifications | MPI 10 | Qualifies for LEED® 2009 | |||
Coverage (Sq. Ft./Gal) | 25-32.5 m2/3.79 L can | ||||
Number of Recommended Coats | 1 or 2 | ||||
Dry Time | 1 hour | ||||
Recoat Time | 4 hours | ||||
Full Cure (Days) | 14 | ||||
Resin Vehicle Type | Proprietary 100% Acrylic | ||||
Clean Up | Soap and Water | ||||
Volume Solids (±2%) | 44,4 | ||||
WFT: Wet Film Thickness (mils) | 5,3 | ||||
DFT: Dry Film Thickness (mils) | 2,3 | ||||
WPG (Weight per Gallon) | 12.4 | ||||
Application Temp Range (°F) | 1.6-37.7 | ||||
Application Spray Pressure (PSI) | 1500-2500 |
Key Feature(s) | High Build | Mildew Resistant Coating | Self Priming | ||
---|---|---|---|---|---|
Interior/Exterior | Exterior | ||||
Substrate | Wood | Masonry | Ferrous Metal | Non-Ferrous Metal | Vinyl |
VOC Range | < 50 | ||||
Regulatory | VOC compliant in all areas | ||||
Specifications | MPI 10 | Qualifies for LEED® 2009 | |||
Coverage (Sq. Ft./Gal) | 25-32.5 m2/3.79 L can | ||||
Number of Recommended Coats | 1 or 2 | ||||
Dry Time | 1 hour | ||||
Recoat Time | 4 hours | ||||
Full Cure (Days) | 14 | ||||
Resin Vehicle Type | Proprietary 100% Acrylic | ||||
Clean Up | Soap and Water | ||||
Volume Solids (±2%) | 44,4 | ||||
WFT: Wet Film Thickness (mils) | 5,3 | ||||
DFT: Dry Film Thickness (mils) | 2,3 | ||||
WPG (Weight per Gallon) | 12.4 | ||||
Application Temp Range (°F) | 1.6-37.7 | ||||
Application Spray Pressure (PSI) | 1500-2500 |
Technical Data Sheets
K400_K400_TDS (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net