Woodluxe® Wood Brightener and Neutralizer
Benjamin Moore
Our highest quality exterior wood brightener.
Neutralize and brighten gray and weathered wood surfaces.
See Product Details- Removes tannin and rust stains
- Breaks the "mill glaze" on new wood
- Concentrated formula
- Learn more about Woodluxe® Exterior Stain
Select Fulfilment Method
* Required
This item is currently unavailable.
A high quality prep product to remove tannin bleed that’s common with cedar and redwood as well as rust stains from wood and concrete.
- Removes tannin and rust stains
- Breaks the "mill glaze" on new wood
- Counteracts the darkening effect caused by the Wood Restorer or Remover
- Concentrated formula
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications. New or stripped, previously finished, exterior wood surfaces. |
VOC Range | < 250 |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 148.6 – 222 sq. m. (1,600 – 2,400 sq. ft.) |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 3.9 kg (8.7 lbs.) |
Applicator | Plastic Garden Sprayer, Brush, Roll |
Application Temp Range (°F) | 10 ° - 32.2 °C (50-90 °F) |
Interior/Exterior | Exterior |
---|---|
Recommended For Use On | Residential or commercial applications. New or stripped, previously finished, exterior wood surfaces. |
Regulatory | AZMC, CALFED, CARB, CARB07, FEDERL, OTC, OTCII, OTCVA, UTAHALL, AZMC, CALFED, CANADA, CARB, CARB07, DORADO, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH, VENTUR |
Coverage (Sq. Ft./Gal) | 148.6 – 222 sq. m. (1,600 – 2,400 sq. ft.) |
Clean Up | Soap and Water |
WPG (Weight per Gallon) | 3.9 kg (8.7 lbs.) |
Applicator | Plastic Garden Sprayer, Brush, Roll |
Application Temp Range (°F) | 10 ° - 32.2 °C (50-90 °F) |
Safety Data Sheets
K017-SDS K017 (English)Technical Data Sheets
K017-TDS K017 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net